Back-up Camera |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: F-150 |
Trim: XLT | Doors: Super Cab |
Exterior: Shadow Black | Interior: Medium Earth Gray |
Stock Num: 18P24733 | Vin: 1FTEX1CB3JKD24733 |
Mileage: 5 | Fuel Economy: 19/25 |
Engine: 3.3L V6 Ti-VCT 24V | Transmission: 6-Speed Automatic |
Fuel: Flex Fuel | Drive: RWD |
Model Code: X1C |
110V/400W Outlet | 3.55 Axle Ratio |
4-Wheel Disc Brakes | 6 Speakers |
ABS brakes | AM/FM radio |
Air Conditioning | Alloy wheels |
Brake assist | Bumpers: chrome |
CD player | Chrome Step Bars |
Cloth 40/20/40 Front Seat | Compass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Equipment Group 302A Luxury | Front Center Armrest w/Storage |
Front anti-roll bar | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | GVWR: 6,300 lbs Payload Package |
Illuminated entry | Integrated Trailer Brake Controller |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power Glass Heated Sideview Mirrors |
Power door mirrors | Power steering |
Power windows | Power-Sliding Rear Window |
Pro Trailer Backup Assist | Radio data system |
Rear step bumper | Remote keyless entry |
Reverse Sensing System | SYNC |
SYNC 3 | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trailer Tow Package |
Variably intermittent wipers | Voltmeter |
Wheels: 18" Chrome-Like PVD | XLT Chrome Appearance Package |
XLT Power Equipment Group |
Stock Number: | |
Color: | |
Mileage: |
Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, dealer document fees and taxes. By submitting your contact information, you consent to be contacted back by but not limited to telephone, email, or text message, about purchasing a vehicle or obtaining vehicle financing. Clicking on the Submit button above is your electronic signature. Price includes all applicable rebates and incentives (Price includes $2,000 Retail Trade In Assistance and College Rebate). See dealer for complete details.